| Average Listing Price | $311,690 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92596 | $259,613 | $124 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $282,005 | $109 |
| Spa | $274,252 | $0 |
| Single Story | $213,643 | $0 |
| Pool | $289,709 | $0 |
| Mountain View | $216,300 | $0 |
| Custom Built | $235,705 | $0 |
| Custom | $235,705 | $0 |
| View | $216,300 | $0 |
| Loft | $319,110 | $0 |
| Cul De Sac | $244,000 | $0 |
| Tlc | $174,333 | $0 |
![]() |
Drake and Cameron Smith |
![]() Keller Williams Realty |
| 27290 Madison Ave Suite 200 Temecula, California 92590 |
||
|
email: drakesmith@kw.com Direct: 714-376-7667 Office : 951-304-1200 |
Loading Data. Please wait.